<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomato Blog</title>
	<atom:link href="http://www.tomatosoft.biz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomatosoft.biz/blog</link>
	<description>programming and life</description>
	<lastBuildDate>Thu, 06 Jun 2013 18:56:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Video To Gif</title>
		<link>http://www.tomatosoft.biz/blog/2013/06/06/video-to-gif/</link>
		<comments>http://www.tomatosoft.biz/blog/2013/06/06/video-to-gif/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareware]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tomatosoft.biz/blog/?p=1204</guid>
		<description><![CDATA[Video to gif is a tool to convert a small portion of video clip into gif animation. From there, you can post to forum or send to friends to show off something fun.     Screenshot: How to use: Select the video file you want to convert to gif. And then choose the start time and [...]]]></description>
		<wfw:commentRss>http://www.tomatosoft.biz/blog/2013/06/06/video-to-gif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>find out lib and dlls in the microsoft visual studio runtime</title>
		<link>http://www.tomatosoft.biz/blog/2013/05/27/find-out-lib-and-dlls-in-the-microsoft-visual-studio-runtime/</link>
		<comments>http://www.tomatosoft.biz/blog/2013/05/27/find-out-lib-and-dlls-in-the-microsoft-visual-studio-runtime/#comments</comments>
		<pubDate>Tue, 28 May 2013 04:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ms vc runtime]]></category>

		<guid isPermaLink="false">http://www.tomatosoft.biz/blog/?p=1199</guid>
		<description><![CDATA[It contains information of all versions of runtime: http://msdn.microsoft.com/en-us/library/abx4dbyh%28v=vs.100%29.aspx]]></description>
		<wfw:commentRss>http://www.tomatosoft.biz/blog/2013/05/27/find-out-lib-and-dlls-in-the-microsoft-visual-studio-runtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution to missing mkstemp when you are compiling under mingw</title>
		<link>http://www.tomatosoft.biz/blog/2013/05/22/solution-to-missing-mkstemp-when-you-are-compiling-under-mingw/</link>
		<comments>http://www.tomatosoft.biz/blog/2013/05/22/solution-to-missing-mkstemp-when-you-are-compiling-under-mingw/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[mingw]]></category>

		<guid isPermaLink="false">http://www.tomatosoft.biz/blog/?p=1191</guid>
		<description><![CDATA[I googled around, doesn&#8217;t find a perfect solution. But I do come across 2 files on apple website, they actually implement the missing functions while dealing with the code ported to mingw. http://www.opensource.apple.com/source/Git/Git-17/src/git/compat/mingw.h http://www.opensource.apple.com/source/Git/Git-17/src/git/compat/mingw.c For my scenario, I simply created a compiler based branch: #if defined(__MINGW32__) int mkstemp(char *template) { char *filename = mktemp(template); if [...]]]></description>
		<wfw:commentRss>http://www.tomatosoft.biz/blog/2013/05/22/solution-to-missing-mkstemp-when-you-are-compiling-under-mingw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Screenshot</title>
		<link>http://www.tomatosoft.biz/blog/2013/05/22/easy-screenshot/</link>
		<comments>http://www.tomatosoft.biz/blog/2013/05/22/easy-screenshot/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://www.tomatosoft.biz/blog/?p=1184</guid>
		<description><![CDATA[Easy Screenshot is a tool to help you take screenshot easily. It&#8217;s very easy to use, only takes 3 steps: Capture, Crop and Save, that&#8217;s it! Screenshot: How to use: Take the screenshot with quick capture window Start the application, you will see a “quick capture window” at the bottom right corner of your screen. [...]]]></description>
		<wfw:commentRss>http://www.tomatosoft.biz/blog/2013/05/22/easy-screenshot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy Screen Recorder</title>
		<link>http://www.tomatosoft.biz/blog/2013/05/15/easy-screen-recorder/</link>
		<comments>http://www.tomatosoft.biz/blog/2013/05/15/easy-screen-recorder/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[screen recorder]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tomatosoft.biz/blog/?p=1175</guid>
		<description><![CDATA[Easy Screen Recorder is a tool to recorder your computer screen activity into video file. You can use it to record your screen and show it to your friends or colleagues. An easy way to start is do the recording and upload to youtube. And also you can share it on your blog. For the [...]]]></description>
		<wfw:commentRss>http://www.tomatosoft.biz/blog/2013/05/15/easy-screen-recorder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>programmer&#8217;s blog with good stuff and a list of great tools&amp;library</title>
		<link>http://www.tomatosoft.biz/blog/2013/05/02/programmers-blog-with-good-stuff-and-a-list-of-great-toolslibrary/</link>
		<comments>http://www.tomatosoft.biz/blog/2013/05/02/programmers-blog-with-good-stuff-and-a-list-of-great-toolslibrary/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[url list]]></category>

		<guid isPermaLink="false">http://www.tomatosoft.biz/blog/?p=1170</guid>
		<description><![CDATA[List of programmer&#8217;s blog with cool stuff Some .net related good posts: http://blog.tedd.no/ Graphical programmer: http://stereopsis.com/ Great .net programmer writes excellent codeproject article: http://www.nicolas-dorier.com/ List of platform: Open slim: http://opensimulator.org/wiki/Main_Page List of tools: ilmerge, merge .net dll and exe into one: http://research.microsoft.com/en-us/people/mbarnett/ilmerge.aspx windows api monitor: http://www.rohitab.com/apimonitor List of library: Take directx and multimedia api to [...]]]></description>
		<wfw:commentRss>http://www.tomatosoft.biz/blog/2013/05/02/programmers-blog-with-good-stuff-and-a-list-of-great-toolslibrary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>merge .net dlls into one with ILMerge</title>
		<link>http://www.tomatosoft.biz/blog/2013/05/02/merge-net-dlls-into-one-with-ilmerge/</link>
		<comments>http://www.tomatosoft.biz/blog/2013/05/02/merge-net-dlls-into-one-with-ilmerge/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[dll merge]]></category>

		<guid isPermaLink="false">http://www.tomatosoft.biz/blog/?p=1165</guid>
		<description><![CDATA[If you hate to distribute many .net assemblies, then a tool I have just discovered might be of help: ILMerge, the url is: http://research.microsoft.com/en-us/people/mbarnett/ilmerge.aspx But I don&#8217;t know a good solution that could do both obfuscation and dll merge. It&#8217;s always good to keep the stuff slim but also bug free without headache. And good [...]]]></description>
		<wfw:commentRss>http://www.tomatosoft.biz/blog/2013/05/02/merge-net-dlls-into-one-with-ilmerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aligned memory for swscale</title>
		<link>http://www.tomatosoft.biz/blog/2013/04/30/aligned-memory-for-swscale/</link>
		<comments>http://www.tomatosoft.biz/blog/2013/04/30/aligned-memory-for-swscale/#comments</comments>
		<pubDate>Wed, 01 May 2013 06:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.tomatosoft.biz/blog/?p=1163</guid>
		<description><![CDATA[swscale requires aligned memory for fast execution. But the one from c++ operator is not so. Then I looked up a new function for quick fix: _aligned_malloc. Align: pData = (uint8_t *)_aligned_malloc(size, 16); Free: _aligned_free(pData); Maybe this is not the best way, but good it works, haha.]]></description>
		<wfw:commentRss>http://www.tomatosoft.biz/blog/2013/04/30/aligned-memory-for-swscale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datetime::Now is high precision time</title>
		<link>http://www.tomatosoft.biz/blog/2013/04/30/datetimenow-is-high-precision-time/</link>
		<comments>http://www.tomatosoft.biz/blog/2013/04/30/datetimenow-is-high-precision-time/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[high precision]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.tomatosoft.biz/blog/?p=1159</guid>
		<description><![CDATA[You can get the high precision time with Datetime::Now, instead of with complicated: QueryPerformanceCounter The test code is: for (int i=0; i< 20; i++) { Console::WriteLine(DateTime::Now.Ticks); } And this is the output: It is precise to the 100 nanosecond as you can see from the above image.]]></description>
		<wfw:commentRss>http://www.tomatosoft.biz/blog/2013/04/30/datetimenow-is-high-precision-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Simulator</title>
		<link>http://www.tomatosoft.biz/blog/2013/04/28/open-simulator/</link>
		<comments>http://www.tomatosoft.biz/blog/2013/04/28/open-simulator/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.tomatosoft.biz/blog/?p=1154</guid>
		<description><![CDATA[something I don&#8217;t have time for, but seems interesting, put it here so I might be able to recall it later: OpenSimulator is an open-source server platform for hosting virtual worlds. http://opensimulator.org/wiki/Main_Page And a programmer&#8217;s blog worth reading: http://blog.tedd.no/ And another cool blog on coding related topic: http://stereopsis.com/]]></description>
		<wfw:commentRss>http://www.tomatosoft.biz/blog/2013/04/28/open-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
